1mm2 PVC Building Wire Black
PIR 1/113BWBK
1mm BUILDING WIRE BLACK..
$0.88 ex. GST. per metre
1mm2 PVC Building Wire Black 100m, 1 mm² Conductor cross-section, 2.8 mm Nominal overall diameter
Features
- Copper conductors, 90°C.
- 0.6/1kV V-90 insulated
- Single core
- to AS/NZS 5000.1 (unsheathed)
Weight | 0.0000 kg |
---|---|
Colour | Black |
Conductor flexibility | Solid class 1 |
Conductor material | Copper |
Conductor shape | Circular |
Insulation | V-90 |
Type of conductor | Solid copper |
With Green/Yellow core | No |
With smaller neutral conductor | No |
Approximate weight | 1.6 kg/100m |
Cable length | 100 m |
Conductor cross-section | 1 mm² |
Nominal insulation thickness | 0.8 mm |
Nominal overall diameter | 2.8 mm |
Number of cores | 1 |
Conductor AC resistance at 50 Hz | 25.8 Ohm/km |
Inductive reactance at 50Hz - flat touching | 0.184 Ohm/km |
Inductive reactance at 50Hz - trefoil | 0.168 Ohm/km |
Insulation resistance at 20°C | 15 MOhm.km |
Max. DC resistance of the conductor at 20°C | 18.1 Ohm/km |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Cable flexibility | Rigid |
National | AS/NZS 1125; AS/NZS 5000.1 |
Warranty starts from invoice date.
Warranty period: 0
Warranty method:
Reviews
There are no reviews yet.