Contactor 3 pole 85A 45kW 240V AC Coil
NHP CA78500240VAC
CONTACTOR 3P 45KW 240V AC COIL
$1,145.20 ex. GST.
CONTACTOR 45kW 3P 240V AC COIL
Height | Width |
---|---|
mm | mm |
Features
- Compact dimensions saves panel space
- Several contactor families provide a wide variety of contactor sizes, offering economy and selection
Weight | 0.0000 kg |
---|---|
Product Series | CA7 |
Ie, Rated Operational Current, AC-1, 415V, 40°C [A@415V,40°C] | 100 |
kW Rating, AC-3, 415V, 60°C [kW @415V, 60°C] | 45 |
Ie, Rated Operational Current, AC-3, 415V, 60°C [A@415V,60°C] | 85 |
kW Rating, AC-3, 690V, 60°C [kW @690V, 60°C] | 45 |
Ie, Rated Operational Current, AC-3, 690V, 60°C [A@690V,60°C] | 49 |
Number of Poles | 3 |
Contact Configuration, Main Poles [main poles] | 3 NO |
Coil Type [type] | Conventional |
Coil Consumption Hold-in VA AC coiled contactors [VA] | 6.5;19 |
Coil Consumption Hold-in W DC coilded contactors [W] | 4.5 |
Coil Consumption Pickup VA AC coiled contactors [VA] | 235 |
Coil Consumption Pickup W DC coiled contactors [W] | 200 |
Integrated Aux | No Auxiliary Contacts |
Coil Voltage [V] | 240 V AC |
Un, Coil Voltage, AC @50Hz, Nom [V AC nom @50Hz] | 240 |
Un, Coil Voltage, AC @50Hz, Min [V AC min @50Hz] | 204 |
IΔc, Rated Conditional Residual Short-Circuit Current [A] | 6000 |
Un, Coil Voltage, AC @50Hz, Max [V AC max @50Hz] | 264 |
Un, Coil Voltage, AC @60Hz, Nom [V AC nom @60Hz] | 277 |
Un, Coil Voltage, AC @60Hz, Min [V AC min @60Hz] | 235 |
Un, Coil Voltage, AC @60Hz, Max [V AC max @60Hz] | 304 |
Warranty starts from invoice date.
Warranty period: 0
Warranty method:
Reviews
There are no reviews yet.