95mm2 XLPE / PVC SDI Black
PIR 95XLPE
95mm XLPE COPPER..
$38.01 ex. GST. per metre
XLP 1X95 PC XLPPVC, 95 mm² Conductor cross-section, 17.2 mm Nominal overall diameter
Features
- Copper 90°C.
- PVC sheathed to AS/NZS 5000.1
- Single core, 0.6/1kV X-90 insulated
Weight | 0.0000 kg |
---|---|
Colour | Black |
Conductor flexibility | Class 2 |
Conductor material | Copper |
Conductor shape | Circular |
Insulation | X-90 |
Outer sheath | PVC |
Type of conductor | Compressed copper |
With Green/Yellow core | No |
With smaller neutral conductor | No |
Approximate weight | 101.0 kg/100m |
Conductor cross-section | 95 mm² |
Nominal insulation thickness | 1.1 mm |
Nominal outer sheath thickness | 1.5 mm |
Nominal overall diameter | 17.2 mm |
Number of cores | 1 |
Conductor AC resistance at 50 Hz | 0.327 Ohm/km |
Inductive reactance at 50Hz - flat touching | 0.104 Ohm/km |
Inductive reactance at 50Hz - trefoil | 0.089 Ohm/km |
Insulation resistance at 20°C | 220 MOhm.km |
Max. DC resistance of the conductor at 20°C | 0.193 Ohm/km |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Cable flexibility | Rigid |
Warranty starts from invoice date.
Warranty period: 0
Warranty method:
Reviews
There are no reviews yet.