| Weight | 0.0000 kg |
|---|---|
| Country of Origin | FR |
| Autonomy in hours | 200 h |
| Autonomy in years | 200 h |
| Program shift divide 1 | 15 mn |
| Program shift divide 2 | 15 mn |
| Supply voltage | 230V AC |
| Width | 18 mm |
| Mounting method | Din-Rail |
| Number of channels | 1 |
| Voltage type of supply voltage | AC |
| Frequency supply voltage | 50 Hz |
| Contact type | 1 changeover |
| Nominal switching current at 250 V AC | 16A 250V AC1 |
| 60 min. program | daily |
| 24 h program | daily |
| Weekly program | daily |
| Annual program | daily |
| Shortest switching time channel 1 | 15 mn |
| Shortest switching time channel 2 | 15 mn |
| Height | 80 mm |
| Depth | 60 mm |
| Potential free switch contact | 1 |
HAG EH011
TIME SWITCH DAILY CYCLE WITH RESERVE
$128.00 ex. GST.
Time switch daily cycle with reserve
| Height | Width |
|---|---|
| 80 mm | 18 mm |
Features
Warranty starts from invoice date.
Warranty period: 0
Warranty method:
You must be logged in to post a review.

Reviews
There are no reviews yet.