Contactor 4 pole 23A 11kW 4N/O 240V AC Coil
NHP CA723M40240VAC
CONTACTOR 4P 11KW 240VAC COIL..
$401.10 ex. GST.
CONTACTOR 11kW 4P 240V AC COIL
Height | Width |
---|---|
mm | mm |
Features
- Compact dimensions saves panel space
- Several contactor families provide a wide variety of contactor sizes, offering economy and selection
Weight | 0.0000 kg |
---|---|
Product Series | CA7 |
Ie, Rated Operational Current, AC-1, 415V, 40°C [A@415V,40°C] | 32 |
kW Rating, AC-3, 415V, 60°C [kW @415V, 60°C] | 11 |
Ie, Rated Operational Current, AC-3, 415V, 60°C [A@415V,60°C] | 23 |
kW Rating, AC-3, 690V, 60°C [kW @690V, 60°C] | 10 |
Ie, Rated Operational Current, AC-3, 690V, 60°C [A@690V,60°C] | 12 |
Number of Poles | 4 |
Contact Configuration, Main Poles [main poles] | 4 NO |
Coil Type [type] | Conventional |
Coil Consumption Hold-in VA AC coiled contactors [VA] | 3.1;12.3 |
Coil Consumption Pickup VA AC coiled contactors [VA] | 105 |
Main Poles | 4 N/O |
Integrated Aux | No Auxiliary Contacts |
Coil Voltage [V] | 240 V AC |
Un, Coil Voltage, AC @50Hz, Nom [V AC nom @50Hz] | 240 |
Un, Coil Voltage, AC @50Hz, Min [V AC min @50Hz] | 204 |
IΔc, Rated Conditional Residual Short-Circuit Current [A] | 6000 |
Un, Coil Voltage, AC @50Hz, Max [V AC max @50Hz] | 264 |
Un, Coil Voltage, AC @60Hz, Nom [V AC nom @60Hz] | 277 |
Un, Coil Voltage, AC @60Hz, Min [V AC min @60Hz] | 235 |
Un, Coil Voltage, AC @60Hz, Max [V AC max @60Hz] | 304 |
IP Rating | IP20 |
Warranty starts from invoice date.
Warranty period: 0
Warranty method:
Reviews
There are no reviews yet.